Compare UK Breakdown Cover
Independent comparison of AA, RAC, Green Flag, QDOS & more
Choosing the right breakdown cover can save you hundreds of pounds and hours of stress. We independently compare all the major UK providers — including AA, RAC, Green Flag, QDOS and Start Rescue — so you can find the best cover for your needs and budget. All prices are updated monthly.
| Provider | Cover Type | From (per year) | Key Features | Rating | Get a Quote |
|---|---|---|---|---|---|
| QDOSBest Value | Roadside, Recovery, Home Start | £35 | Unlimited callouts · UK & European options · Fast response | ★★★★★ 4.8 | Get a Quote → |
| AA | Roadside, Recovery, Home Start, Onward Travel | £49 | Largest patrol network · 24/7 support · App tracking | ★★★★★ 4.7 | Get a Quote → |
| RAC | Roadside, Recovery, Home Start, Onward Travel | £52 | Advanced diagnostic vans · Instant accident cover · App | ★★★★★ 4.6 | Get a Quote → |
| Green Flag | Roadside, Recovery, Home Start | £29 | Uses local garages · Affordable entry level · No age limit | ★★★★☆ 4.2 | Get a Quote → |
| Start Rescue | Roadside, Recovery, Home Start | £25 | Budget-friendly · Good for young drivers · Online management | ★★★★☆ 4.0 | Get a Quote → |
* Prices shown are indicative starting prices for basic roadside cover. Actual prices depend on your vehicle, location and cover level. Last updated March 2026.
How We Compare Breakdown Cover
We assess each provider on response times, fix-at-scene rates, cover levels and value for money. Prices shown are indicative starting prices for basic roadside cover — your actual price will depend on your vehicle, location and chosen cover level. For in-depth analysis of each provider, visit our individual reviews pages.